GSCimbom Transfer
Cimbom Transfer
#-
RadamelFalcao
Centre-Forward
Kolombiya / Venezuela
Galatasaray ile ilgili tum detaylar tek oyuncu ekraninda.
GS
Personal Information
- Nationality
- Kolombiya / Venezuela
- Birth Date
- 10 Şub 1986 (40)
- Place of Birth
- Santa Marta
- Height
- 1,77 m
- Foot
- Right foot
- Position
- Centre-Forward
- Other Positions
- No data found
- Current Club
- Rayo
- Shirt Number
- -
Player Positions
ST
Main Position: Centre-Forward
Other Positions: No data found
Transfer History
| Season | From | To | Date | Fee | Market Value |
|---|---|---|---|---|---|
| 26/27 | Millonarios FC | Without Club | 01.07.2026 | - | 50.00 bin € |
| 25/26 | Without Club | Millonarios FC | 07.01.2026 | - | 100.00 bin € |
| 25/26 | Millonarios FC | Without Club | 01.07.2025 | - | 150.00 bin € |
| 24/25 | Rayo Vallecano | Millonarios FC | 01.07.2024 | - | 800.00 bin € |
| 21/22 | Galatasaray | Rayo Vallecano | 04.09.2021 | - | 2.20 mil. € |
| 19/20 | AS Monaco | Galatasaray | 02.09.2019 | - | 10.00 mil. € |
| 15/16 | Chelsea FC | AS Monaco | 30.06.2016 | End of loan | 23.00 mil. € |
| 15/16 | AS Monaco | Chelsea FC | 03.07.2015 | Loan fee | 35.00 mil. € |
| 14/15 | Manchester United | AS Monaco | 30.06.2015 | End of loan | 45.00 mil. € |
| 14/15 | AS Monaco | Manchester United | 01.09.2014 | Loan fee | 55.00 mil. € |
| 13/14 | Atlético de Madrid | AS Monaco | 01.07.2013 | - | 60.00 mil. € |
| 11/12 | FC Porto | Atlético de Madrid | 18.08.2011 | - | 25.00 mil. € |
| 09/10 | CA River Plate | FC Porto | 15.07.2009 | - | 6.50 mil. € |
| 05/06 | CA River Plate II | CA River Plate | 01.07.2005 | Interner Transfer | Veri bulunamadı |
| 03/04 | CA River Plate U20 | CA River Plate II | 01.01.2004 | Interner Transfer | Veri bulunamadı |
Market Value Development
Attributes Overview
Data unavailable
[email protected] · cimbomtransfer.com

FOR QUESTIONS, COMMENTS AND SUGGESTIONS: