GSCimbom Transfer
Cimbom Transfer
#7
HenryOnyekuru
Left Winger
Nijerya
Galatasaray ile ilgili tum detaylar tek oyuncu ekraninda.
GS
Personal Information
- Nationality
- Nijerya
- Birth Date
- 05 Haz 1997 (29)
- Place of Birth
- Onitsha
- Height
- 1,75 m
- Foot
- Right foot
- Position
- Left Winger
- Other Positions
- Right Winger - Centre-Forward
- Current Club
- Gençlerbirliği SK
- Shirt Number
- 7
Player Positions
LWST
Main Position: Left Winger
Other Positions: Right Winger - Centre-Forward
Performance Information - 25/26
| Competition | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Süper Lig | 17 | 0 | 0 | 302 |
| Türkiye Kupası | 2 | 0 | 0 | 131 |
| Toplam | 19 | 0 | 0 | 433 |
Form Status (Last 10 Matches)
Data unavailable
Transfer History
| Season | From | To | Date | Fee | Market Value |
|---|---|---|---|---|---|
| 25/26 | Al-Fayha FC | Genclerbirligi Ankara | 21.07.2025 | - | 3.00 mil. € |
| 23/24 | Adana Demirspor | Al-Fayha FC | 11.08.2023 | - | 5.50 mil. € |
| 23/24 | Olympiacos Piraeus | Adana Demirspor | 01.07.2023 | - | 5.50 mil. € |
| 22/23 | Adana Demirspor | Olympiacos Piraeus | 30.06.2023 | End of loan | 5.50 mil. € |
| 22/23 | Olympiacos Piraeus | Adana Demirspor | 10.07.2022 | Loan fee | 5.00 mil. € |
| 21/22 | AS Monaco | Olympiacos Piraeus | 02.08.2021 | - | 7.00 mil. € |
| 20/21 | Galatasaray | AS Monaco | 30.06.2021 | End of loan | 7.00 mil. € |
| 20/21 | AS Monaco | Galatasaray | 25.01.2021 | Loan fee | 6.00 mil. € |
| 19/20 | Galatasaray | AS Monaco | 30.06.2020 | End of loan | 8.00 mil. € |
| 19/20 | AS Monaco | Galatasaray | 05.01.2020 | Loan fee | 10.00 mil. € |
| 19/20 | Everton FC | AS Monaco | 12.08.2019 | - | 13.00 mil. € |
| 18/19 | Galatasaray | Everton FC | 30.06.2019 | End of loan | 13.00 mil. € |
| 18/19 | Everton FC | Galatasaray | 12.07.2018 | Loan fee | 10.00 mil. € |
| 17/18 | RSC Anderlecht | Everton FC | 30.06.2018 | End of loan | 10.00 mil. € |
| 17/18 | Everton FC | RSC Anderlecht | 02.07.2017 | loan transfer | 7.00 mil. € |
| 17/18 | KAS Eupen | Everton FC | 01.07.2017 | - | 7.00 mil. € |
| 15/16 | ASPIRE Football Dreams | KAS Eupen | 07.07.2015 | - | 0.00 € |
Market Value Development
National Team Career
| Team | Debut | Caps | Goals |
|---|---|---|---|
| Nijerya | - | 15 | 1 |
Statistics Summary
- Goals per Match
- 0.00
- Assists per Match
- 0.00
- Yellow Cards
- 1
- Minutes
- 433
Attributes Overview
Data unavailable
Career Achievements
- 1x Süper Lig
- 1x Türkiye Kupası
- 1x Yunanistan Super League 1
- 1x Belçika Süper Kupası
[email protected] · cimbomtransfer.com

FOR QUESTIONS, COMMENTS AND SUGGESTIONS: