GSCimbom Transfer
Cimbom Transfer
#9
HarisSeferovic
Centre-Forward
İsviçre
Galatasaray ile ilgili tum detaylar tek oyuncu ekraninda.
GS
Personal Information
- Nationality
- İsviçre
- Birth Date
- 22 Şub 1992 (34)
- Place of Birth
- Sursee
- Height
- 1,89 m
- Foot
- Left foot
- Position
- Centre-Forward
- Other Positions
- Left Winger - Second Striker
- Current Club
- United FC (UAE)
- Shirt Number
- 9
Player Positions
STLW
Main Position: Centre-Forward
Other Positions: Left Winger - Second Striker
Performance Information - 25/26
| Competition | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| UAE President's Cup | 5 | 0 | 0 | 399 |
| Toplam | 5 | 0 | 0 | 399 |
Form Status (Last 10 Matches)
Data unavailable
Transfer History
| Season | From | To | Date | Fee | Market Value |
|---|---|---|---|---|---|
| 25/26 | Al-Nasr SC (UAE) | United FC (UAE) | 14.08.2025 | - | 2.00 mil. € |
| 24/25 | Al-Wasl SC | Al-Nasr SC (UAE) | 31.01.2025 | - | 2.50 mil. € |
| 23/24 | SL Benfica | Al-Wasl SC | 05.07.2023 | - | 4.00 mil. € |
| 22/23 | Celta de Vigo | SL Benfica | 30.06.2023 | End of loan | 4.00 mil. € |
| 22/23 | SL Benfica | Celta de Vigo | 31.01.2023 | loan transfer | 6.00 mil. € |
| 22/23 | Galatasaray | SL Benfica | 30.01.2023 | End of loan | 6.00 mil. € |
| 22/23 | SL Benfica | Galatasaray | 20.07.2022 | Loan fee | 8.00 mil. € |
| 17/18 | Eintracht Frankfurt | SL Benfica | 01.07.2017 | - | 3.00 mil. € |
| 14/15 | Real Sociedad | Eintracht Frankfurt | 01.08.2014 | - | 4.00 mil. € |
| 13/14 | ACF Fiorentina | Real Sociedad | 11.07.2013 | - | 2.80 mil. € |
| 12/13 | Novara FC | ACF Fiorentina | 30.06.2013 | End of loan | 2.80 mil. € |
| 12/13 | ACF Fiorentina | Novara FC | 30.01.2013 | loan transfer | 1.00 mil. € |
| 11/12 | US Lecce | ACF Fiorentina | 30.06.2012 | End of loan | 1.00 mil. € |
| 11/12 | ACF Fiorentina | US Lecce | 23.01.2012 | loan transfer | 1.00 mil. € |
| 11/12 | Neuchâtel Xamax FCS | ACF Fiorentina | 04.01.2012 | End of loan | 1.00 mil. € |
| 11/12 | ACF Fiorentina | Neuchâtel Xamax FCS | 03.08.2011 | Loan fee | 500.00 bin € |
| 09/10 | Grasshopper Club Zurich | ACF Fiorentina | 29.01.2010 | - | 50.00 bin € |
| 09/10 | Grasshopper Club Zürich U18 | Grasshopper Club Zurich | 01.07.2009 | - | 50.00 bin € |
| 07/08 | Team FC Luzern-SC Kriens U18 | Grasshopper Club Zürich U18 | 01.07.2007 | - | 0.00 € |
| 06/07 | FC Luzern U17 | Team FC Luzern-SC Kriens U18 | 01.07.2006 | - | 0.00 € |
| 05/06 | FC Luzern U16 | FC Luzern U17 | 01.07.2005 | - | 0.00 € |
| 04/05 | FC Sursee Youth | FC Luzern U16 | 01.07.2004 | - | 0.00 € |
Market Value Development
National Team Career
| Team | Debut | Caps | Goals |
|---|---|---|---|
| İsviçre | - | 93 | 25 |
Statistics Summary
- Goals per Match
- 0.00
- Assists per Match
- 0.00
- Yellow Cards
- 0
- Minutes
- 399
Attributes Overview
Data unavailable
Career Achievements
- 1x Yılın Fubolcusu
- 3x Gol Kralı
- 1x Sezonun Oyuncusu
- 1x Portekiz Liga Portugal
- 1x Süper Lig
- 1x U17 Dünya Kupası
- 1x İtalya Kupası (Primavera)
- 2x Portekiz Süper Kupası
[email protected] · cimbomtransfer.com

FOR QUESTIONS, COMMENTS AND SUGGESTIONS: