GSCimbom Transfer
Cimbom Transfer
#-
ÁlvaroMorata
Centre-Forward
İspanya
Galatasaray ile ilgili tum detaylar tek oyuncu ekraninda.
GS
Personal Information
- Nationality
- İspanya
- Birth Date
- 23 Eki 1992 (33)
- Place of Birth
- Madrid
- Height
- 1,89 m
- Foot
- Right foot
- Position
- Centre-Forward
- Other Positions
- Left Winger - Second Striker
- Current Club
- Como 1907
- Shirt Number
- -
Player Positions
STLW
Main Position: Centre-Forward
Other Positions: Left Winger - Second Striker
Performance Information - 25/26
| Competition | Apps | Goals | Assists | Minutes |
|---|---|---|---|---|
| Serie A | 26 | 0 | 2 | 924 |
| Italy Cup | 4 | 1 | 0 | 74 |
| Toplam | 30 | 1 | 2 | 998 |
Form Status (Last 10 Matches)
Data unavailable
Transfer History
| Season | From | To | Date | Fee | Market Value |
|---|---|---|---|---|---|
| 26/27 | AC Milan | Como 1907 | 01.07.2026 | - | 6.00 mil. € |
| 25/26 | Como 1907 | AC Milan | 30.06.2026 | End of loan | 6.00 mil. € |
| 25/26 | AC Milan | Como 1907 | 12.08.2025 | loan transfer | 11.00 mil. € |
| 25/26 | Galatasaray | AC Milan | 10.08.2025 | End of loan | 11.00 mil. € |
| 24/25 | AC Milan | Galatasaray | 02.02.2025 | Loan fee | 13.00 mil. € |
| 24/25 | Atlético de Madrid | AC Milan | 19.07.2024 | - | 16.00 mil. € |
| 21/22 | Juventus FC | Atlético de Madrid | 30.06.2022 | End of loan | 25.00 mil. € |
| 20/21 | Atlético de Madrid | Juventus FC | 22.09.2020 | Loan fee | 36.00 mil. € |
| 20/21 | Chelsea FC | Atlético de Madrid | 01.07.2020 | - | 36.00 mil. € |
| 19/20 | Atlético de Madrid | Chelsea FC | 30.06.2020 | End of loan | 36.00 mil. € |
| 18/19 | Chelsea FC | Atlético de Madrid | 28.01.2019 | Loan fee | 50.00 mil. € |
| 17/18 | Real Madrid | Chelsea FC | 21.07.2017 | - | 40.00 mil. € |
| 16/17 | Juventus FC | Real Madrid | 01.07.2016 | - | 30.00 mil. € |
| 14/15 | Real Madrid | Juventus FC | 19.07.2014 | - | 12.00 mil. € |
| 13/14 | Real Madrid Castilla | Real Madrid | 01.07.2013 | - | 9.00 mil. € |
| 10/11 | Real Madrid U19 | Real Madrid Castilla | 01.07.2010 | - | 0.00 € |
| 09/10 | Real Madrid U18 | Real Madrid U19 | 01.07.2009 | - | 0.00 € |
| 08/09 | Getafe CF Youth | Real Madrid U18 | 01.07.2008 | - | 0.00 € |
| 07/08 | Atlético Madrid Youth | Getafe CF Youth | 01.07.2007 | - | 0.00 € |
Market Value Development
Statistics Summary
- Goals per Match
- 0.03
- Assists per Match
- 0.07
- Yellow Cards
- 3
- Minutes
- 998
Attributes Overview
Data unavailable
Career Achievements
- 2x Gol Kralı
- 1x Avrupa Şampiyonası
- 2x UEFA Şampiyonlar Ligi
- 2x İspanya LaLiga
- 2x İtalya Serie A
- 1x UEFA Süper Kupası
- 1x UEFA Avrupa Ligi
- 1x UEFA Uluslar Ligi
[email protected] · cimbomtransfer.com

FOR QUESTIONS, COMMENTS AND SUGGESTIONS: